TouchFree Yes | Bottom heat 1100 W | Additional function - Cleaning Yes | |
Cleaning system Catalytic | HotAir circulation + bottom heat (pizza) 3200W | HotAir circulation 2100 W | |
Additional function - Independent light Yes | Number of oven cooking functions 12 | Preset baking programmes 19 | |
Preheat time until 180°C 4 ' | Rapid preheating in functions zone 3600W | Recipes on the door Yes | |
Defrosting 85W | Grill 1500 W | Top and bottom heat + fan 2000 W | |
Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2400 W | Top heat 900W | Type of heating Multifunctional |
Cavity colour Black | Door opening system Soft close | Reflex glass No reflex |
Deep tray (quantity) 1 | Flat tray (quantity) 1 | Number of telescopic guides 75% with stop function 1 |
Spacesaver / deep wire grid (quantity) 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
Tray type Envelope |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Red | ||||||||
EEI 81.6 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.71 kWh | ||||||||
Energy source Electricity | Grill power 1500 W | Lighting 50 W | ||||||||
Max temperature outside on oven door glass 63 °C | Net depth 570 mm | Net height 595 mm | ||||||||
Net weight 35.45 kg | Net width 595 mm | Depth furniture niche 560 mm | ||||||||
Height furniture niche 595 mm | Width furniture niche 560 mm | Number of baking levels 6 | ||||||||
Number of cavities 1 | Net oven capacity - main cavity 77 l | Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 3.6 kW | Ring heater 2100 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Top heater 900 W |
Hansa 2025