Design of pan supports Separate | Gas spark ignition In Knobs | Front left heating zone dimension (cm) 12/21 | |||
Left front zone energy consumption FL 193.5 Wh/kg | Front left heating zone power rating (kW) 0.75/2.2 | Left front zone type FL Radiant | |||
Rear left heating zone dimension (cm) 14 | Left rear zone energy consumption RL 193.5 Wh/kg | Rear left heating zone power rating (kW) 1.2 | |||
Left rear zone type RL Radiant | Pan supports quantity 2 | Number of power levels 6 | |||
Front right heating zone dimension (cm) 4.6 | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | |||
Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Temperature limiter Yes | Hob energy consumption 193.5 Wh/kg |
Gas hob energy effciency 55.5 % |
Frequency 50 | Connection cable colour White | Connection type 1N~230 V |
Cut out size - depth 490 mm | Display color Red | Edge finish C-cut |
Flame safety valve Yes | Gross volume 0.0517 m³ | Total power of hob 3.4 kW |
Net depth 522 mm | Net height 48 mm | Net weight 9.95 kg |
Net width 592 mm | Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 |
Position of gas inlet Rear-middle-vertically | Connection cable Power cord with plug | Power cabel length 130 cm |
Power Supply Voltage 230V | Total gas power of hob 2.8 kW |
Hansa 2025